RJ's Madness 2005: Standings

Page 1
Last update: 4/4/2005 @ 10:23 PM PST
Select Report:
Click link on name to see full bracket Total Entries: 78
RkEntryCurr
Score
Poss
Score
Scoring for Round of: Nat'l
Champ
Final Two Final Four
32168421
1515 515 102 80 83 90 80 80 UNC Illinois UNC Illinois Louisville UNC Kentucky
2509 509 122 113 104 90 80 0 Illinois Illinois UNC Illinois Louisville UNC Duke
3503 503 129 94 60 60 80 80 UNC Illinois UNC Illinois Wake UNC Duke
4496 496 124 91 61 60 80 80 UNC Illinois UNC Illinois Wake UNC Duke
5485 485 113 91 61 60 80 80 UNC Illinois UNC Illinois Wash. UNC Duke
6479 479 129 70 60 60 80 80 UNC Illinois UNC Illinois Wake UNC Duke
7474 474 136 104 84 30 40 80 UNC Ok. St UNC Ok. St Wake UNC Kentucky
8473 473 122 91 40 60 80 80 UNC Illinois UNC Illinois Gonzaga UNC Syracuse
9468 468 135 83 87 123 40 0 Illinois Illinois Mich St Illinois Louisville UNC Mich St
10467 467 116 91 40 60 80 80 UNC Illinois UNC Illinois Wake UNC Syracuse
11460 460 126 91 63 60 40 80 UNC Wake UNC Illinois Wake UNC Syracuse
11460 460 120 80 40 60 80 80 UNC Illinois UNC Illinois Wake UNC Duke
13454 454 130 90 104 90 40 0 Illinois Illinois Duke Illinois Louisville UNC Duke
14451 451 124 80 107 60 80 0 Illinois Illinois UNC Illinois Wake UNC Kentucky
15450 450 107 83 40 60 80 80 UNC Illinois UNC Illinois Wash. UNC Duke
16449 449 126 63 40 60 80 80 UNC Illinois UNC Illinois Wake UNC Duke
16449 449 118 70 81 60 40 80 UNC Wake UNC Illinois Wake UNC Duke
18445 445 125 60 40 60 80 80 UNC Illinois UNC Illinois Gonzaga UNC Oklahoma
19439 439 119 60 40 60 80 80 UNC Illinois UNC Illinois Wake UNC Oklahoma
20438 438 124 104 60 30 40 80 UNC Ok. St UNC Ok. St Gonzaga UNC Kentucky
21432 432 138 80 84 90 40 0 Illinois Illinois Duke Illinois Louisville UNC Duke
22430 430 129 101 60 60 80 0 Illinois Illinois UNC Illinois Wash. UNC Duke
23428 428 116 91 81 60 80 0 Illinois Illinois UNC Illinois Pacific UNC Duke
23428 428 124 104 60 60 80 0 Illinois Illinois UNC Illinois Wash. UNC Kentucky
25422 422 116 103 103 60 40 0 Illinois Illinois Kentucky Illinois Wake UNC Kentucky
25422 422 125 94 63 60 80 0 Illinois Illinois UNC Illinois Wake UNC Syracuse
27421 421 124 94 63 60 80 0 Illinois Illinois UNC Illinois Wake UNC Oklahoma
28417 417 105 81 81 30 40 80 UNC Arizona UNC Arizona Gonzaga UNC Kentucky
29411 411 120 70 81 60 80 0 Illinois Illinois UNC Illinois Gonzaga UNC Duke
30407 407 136 71 60 60 80 0 Illinois Illinois UNC Illinois G' Tech UNC Duke
30407 407 114 83 60 30 40 80 UNC Ok. St UNC Ok. St Wake UNC Duke
32404 404 111 60 63 90 80 0 Illinois Illinois UNC Illinois Louisville UNC Oklahoma
32404 404 103 91 60 30 40 80 UNC Ok. St UNC Ok. St Gonzaga UNC Kentucky
34396 396 120 116 60 60 40 0 Wash. Wash. UNC Illinois Wash. UNC Duke
35395 395 125 70 60 60 80 0 Illinois Illinois UNC Illinois Wake UNC Kentucky
36391 391 117 70 104 60 40 0 Wake Wake UNC Illinois Wake UNC Syracuse
36391 391 115 93 83 60 40 0 Duke Illinois Duke Illinois Wake UNC Duke
36391 391 120 91 40 60 80 0 Illinois Illinois UNC Illinois Wake UNC Oklahoma
39390 390 120 70 60 60 80 0 Illinois Illinois UNC Illinois Wake UNC Duke
40389 389 115 90 84 60 40 0 Illinois Illinois Duke Illinois Wake UNC Duke
41388 388 119 89 40 60 80 0 Illinois Illinois UNC Illinois Wake UNC Syracuse
42383 383 103 70 60 30 40 80 UNC Ok. St UNC Ok. St Gonzaga UNC Kentucky
43380 380 98 121 61 60 40 0 Duke Illinois Duke Illinois Wake UNC Duke
44379 379 114 91 104 30 40 0 Illinois Illinois UConn Illinois Wake UConn Kentucky
45376 376 126 60 40 30 40 80 UNC Ok. St UNC Ok. St Wake UNC Syracuse
46373 373 124 106 83 60 0 0 Wake Wake Duke Illinois Wake UNC Duke
47372 372 130 99 83 60 0 0 Kentucky Wake Kentucky Illinois Wake UNC Kentucky
48368 368 115 93 60 60 40 0 Syracuse Illinois Syracuse Illinois Wake UNC Syracuse
49367 367 120 83 64 60 40 0 Illinois Illinois UConn Illinois Louisville UConn Duke
50366 366 119 93 84 30 40 0 Duke Illinois Duke Illinois Wake UConn Duke
51360 360 127 73 60 60 40 0 Illinois Illinois Syracuse Illinois Wake UNC Syracuse
52359 359 138 70 81 30 40 0 Illinois Illinois UConn Illinois Wake UConn Kentucky
53354 354 133 90 61 30 40 0 Arizona Arizona UNC Arizona Wash. UNC Oklahoma
54351 351 136 111 104 0 0 0 Duke Tex Tech Duke Arizona Tex Tech UConn Duke
55350 350 127 93 60 30 40 0 Ok. St Ok. St UNC Ok. St Wash. UNC Kentucky
56346 346 136 99 41 30 40 0 Duke Illinois Duke Illinois Pitt Villanova Duke
57345 345 124 111 40 30 40 0 Illinois Illinois UConn Illinois Wake UConn Duke
57345 345 115 70 60 60 40 0 Illinois Illinois Syracuse Illinois Wake UNC Syracuse
59344 344 121 63 60 60 40 0 Illinois Illinois Duke Illinois Wake UNC Duke
60342 342 122 80 40 60 40 0 Syracuse Illinois Syracuse Illinois Wash. UNC Syracuse
61331 331 122 118 61 30 0 0 Ok. St Ok. St Syracuse Ok. St Wash. UNC Syracuse
62329 329 132 104 63 30 0 0 Ok. St Ok. St Duke Ok. St Louisville UConn Duke
62329 329 121 104 104 0 0 0 Wake Wake Kentucky Arizona Wake Kansas Kentucky
64328 328 112 103 83 30 0 0 Kentucky Ok. St Kentucky Ok. St Wake UNC Kentucky
65323 323 125 81 87 30 0 0 Wake Wake Kentucky Illinois Wake Kansas Kentucky
66321 321 130 81 40 30 40 0 Illinois Illinois Duke Illinois G' Tech Kansas Duke
67314 314 134 70 40 30 40 0 Illinois Illinois Duke Illinois Wash. Kansas Duke
68306 306 123 70 83 30 0 0 Ok. St Ok. St Syracuse Ok. St Wake UNC Syracuse
69290 290 107 73 40 30 40 0 Illinois Illinois Kansas Illinois Wake Kansas Duke
70276 276 106 60 40 30 40 0 Florida Illinois Florida Illinois Gonzaga Florida Kentucky
70276 276 125 91 60 0 0 0 Duke Ok. St Duke Ok. St Gonzaga Kansas Duke
72268 268 116 81 41 30 0 0 Pitt Pitt Duke Illinois Pitt Villanova Duke
73261 261 128 70 63 0 0 0 Florida Wake Florida Ok. St Wake Florida Syracuse
74258 258 125 93 40 0 0 0 Kansas Ok. St Kansas Ok. St Wake Kansas Duke
75247 247 145 61 41 0 0 0 UConn Pitt UConn Arizona Pitt UConn Duke
76245 245 106 96 43 0 0 0 Kentucky SIU Kentucky SIU Wake UConn Kentucky
77214 214 94 60 60 0 0 0 Ok. St Ok. St Syracuse Ok. St Wake UConn Syracuse
78202 202 111 71 20 0 0 0 Duke Ok. St Duke Ok. St Wake Villanova Duke

File created by OfficePool2005